u2r2h world ranking current account
USA, England, Australia, Canada are net bloodsuckers to the world?
Germany has been the world's largest exporter of goods since 2003 and sold almost 1 trillion euros worth abroad last year. www.guardian.co.uk/business/feedarticle/7784395
This is a list of countries and territories by current account balance, in millions of U.S. dollars
Rank | Country | Current account balance (million US$) |
---|---|---|
1 | ![]() | 372,000 |
2 | ![]() | 201,300 |
3 | ![]() | 185,100 |
4 | ![]() | 93,035 |
5 | ![]() | 88,890 |
6 | ![]() | 67,890 |
7 | ![]() | 59,280 |
8 | ![]() | 55,820 |
9 | ![]() | 51,490 |
10 | ![]() | 41,390 |
11 | ![]() | 36,110 |
12 | ![]() | 31,500 |
13 | ![]() | 30,190 |
14 | ![]() | 28,460 |
15 | ![]() | 25,930 |
16 | ![]() | 23,800 |
17 | ![]() | 19,870 |
18 | ![]() | 19,000 |
19 | ![]() | 17,120 |
20 | ![]() | 17,020 |
21 | ![]() | 14,610 |
22 | ![]() | 13,640 |
23 | ![]() | 12,610 |
24 | ![]() | 11,710 |
25 | ![]() | 11,300 |
26 | ![]() | 11,154 |
27 | ![]() | 11,040 |
28 | ![]() | 10,210 |
29 | ![]() | 10,200 |
30 | ![]() | 9,040 |
31 | ![]() | 8,619 |
32 | ![]() | 8,184 |
33 | ![]() | 7,802 |
34 | ![]() | 7,733 |
35 | ![]() | 7,535 |
36 | ![]() | 5,941 |
37 | ![]() | 4,699 |
38 | ![]() | 4,288 |
39 | ![]() | 3,785 |
40 | ![]() | 3,700 |
41 | ![]() | 3,115 |
42 | ![]() | 3,045 |
43 | ![]() | 2,231 |
44 | ![]() | 2,045 |
45 | ![]() | 2,009 |
46 | ![]() | 1,676 |
47 | ![]() | 1,626 |
48 | ![]() | 1,325 |
49 | ![]() | 1,094 |
50 | ![]() | 1,065 |
51 | ![]() | 1,056 |
52 | ![]() | 689.3 |
53 | ![]() | 683 |
54 | ![]() | 433.9 |
55 | ![]() | 314 |
56 | ![]() | 250 |
57 | ![]() | 178 |
58 | ![]() | 150 |
59 | ![]() | 134.3 |
60 | ![]() | 26.67 |
61 | ![]() | 15.09 |
62 | ![]() | 5 |
63 | ![]() | 2.323 |
64 | ![]() | -2.428 |
65 | ![]() | -4.321 |
66 | ![]() | -17 |
67 | ![]() | -19.87 |
68 | ![]() | -26.71 |
69 | ![]() | -28 |
70 | ![]() | -28.35 |
71 | ![]() | -31.69 |
72 | ![]() | -34.3 |
73 | ![]() | -42.87 |
74 | ![]() | -54 |
75 | ![]() | -58 |
76 | ![]() | -82 |
77 | ![]() | -83.4 |
78 | ![]() | -100 |
79 | ![]() | -102 |
80 | ![]() | -137.3 |
81 | ![]() | -141 |
82 | ![]() | -144.5 |
83 | ![]() | -165.5 |
84 | ![]() | -172.8 |
85 | ![]() | -175 |
86 | ![]() | -180 |
87 | ![]() | -184.8 |
88 | ![]() | -218 |
89 | ![]() | -229.7 |
90 | ![]() | -241 |
91 | ![]() | -275.1 |
92 | ![]() | -278.8 |
93 | ![]() | -343.1 |
94 | ![]() | -355 |
95 | ![]() | -409 |
96 | ![]() | -410 |
97 | ![]() | -411 |
98 | ![]() | -446 |
99 | ![]() | -465.8 |
100 | ![]() | -501 |
101 | ![]() | -552 |
102 | ![]() | -569 |
103 | ![]() | -600 |
104 | ![]() | -677.3 |
105 | ![]() | -710 |
106 | ![]() | -726 |
107 | ![]() | -750 |
108 | ![]() | -754 |
109 | ![]() | -861 |
110 | ![]() | -918 |
111 | ![]() | -929 |
112 | ![]() | -935 |
113 | ![]() | -980 |
114 | ![]() | -1,034 |
115 | ![]() | -1,118 |
116 | ![]() | -1,145 |
117 | ![]() | -1,199 |
118 | ![]() | -1,236 |
119 | ![]() | -1,259 |
120 | ![]() | -1,422 |
122 | ![]() | -1,429 |
123 | ![]() | -1,470 |
124 | ![]() | -1,573 |
125 | ![]() | -1,582 |
126 | ![]() | -1,690 |
127 | ![]() | -1,772 |
128 | ![]() | -1,851 |
129 | ![]() | -1,993 |
130 | ![]() | -2,021 |
131 | ![]() | -2,160 |
132 | ![]() | -2,451 |
133 | ![]() | -3,056 |
134 | ![]() | -3,092 |
135 | ![]() | -3,119 |
136 | ![]() | -3,337 |
137 | ![]() | -3,384 |
138 | ![]() | -3,836 |
139 | ![]() | -3,890 |
140 | ![]() | -4,465 |
141 | ![]() | -4,643 |
142 | ![]() | -5,132 |
143 | ![]() | -5,320 |
144 | ![]() | -5,414 |
145 | ![]() | -5,701 |
146 | ![]() | -5,839 |
147 | ![]() | -6,477 |
148 | ![]() | -6,681 |
149 | ![]() | -7,189 |
150 | ![]() | -9,973 |
151 | ![]() | -12,600 |
152 | ![]() | -16,280 |
153 | ![]() | -18,130 |
154 | ![]() | -18,530 |
155 | ![]() | -18,530 |
156 | ![]() | -20,950 |
157 | ![]() | -35,940 |
158 | ![]() | -36,270 |
159 | ![]() | -36,400 |
160 | ![]() | -50,960 |
161 | ![]() | -57,940 |
162 | ![]() | -111,000 |
163 | ![]() | -126,300 |
164 | ![]() | -731,214 |

0 Comments:
Post a Comment
<< Home