u2r2h world ranking current account
This is a list of countries and territories by current account balance, in millions of U.S. dollars
Rank | Country | Current account balance (million US$) |
---|---|---|
1 | People's Republic of China | 372,000 |
2 | Japan | 201,300 |
3 | Germany | 185,100 |
4 | Russia | 93,035 |
5 | Saudi Arabia | 88,890 |
6 | Switzerland | 67,890 |
7 | Netherlands | 59,280 |
8 | Norway | 55,820 |
9 | Kuwait | 51,490 |
10 | Singapore | 41,390 |
11 | United Arab Emirates | 36,110 |
12 | Algeria | 31,500 |
13 | Sweden | 30,190 |
14 | Canada | 28,460 |
15 | Malaysia | 25,930 |
16 | Republic of China | 23,800 |
17 | Hong Kong | 19,870 |
18 | Iran | 19,000 |
19 | Finland | 17,120 |
20 | Venezuela | 17,020 |
21 | Nigeria | 14,610 |
22 | Angola | 13,640 |
23 | Austria | 12,610 |
24 | Libya | 11,710 |
25 | Luxembourg | 11,300 |
26 | Argentina | 11,154 |
27 | Belgium | 11,040 |
28 | Indonesia | 10,210 |
29 | Brazil | 10,200 |
30 | Philippines | 9,040 |
31 | Thailand | 8,619 |
32 | Chile | 8,184 |
33 | Iraq | 7,802 |
34 | Qatar | 7,733 |
35 | Azerbaijan | 7,535 |
36 | Israel | 5,941 |
37 | Denmark | 4,699 |
38 | Trinidad and Tobago | 4,288 |
39 | Oman | 3,785 |
40 | South Korea | 3,700 |
41 | Egypt | 3,115 |
42 | Uzbekistan | 3,045 |
43 | Botswana | 2,231 |
44 | Peru | 2,045 |
45 | Bahrain | 2,009 |
46 | Burma | 1,676 |
47 | Gabon | 1,626 |
48 | Bolivia | 1,325 |
49 | Congo | 1,094 |
50 | Namibia | 1,065 |
51 | Côte d'Ivoire | 1,056 |
52 | Turkmenistan | 689.3 |
53 | Bangladesh | 683 |
54 | Morocco | 433.9 |
55 | Papua New Guinea | 314 |
56 | Equatorial Guinea | 250 |
57 | Yemen | 178 |
58 | Zambia | 150 |
59 | British Virgin Islands | 134.3 |
60 | Cook Islands | 26.67 |
61 | Palau | 15.09 |
62 | Republic of Macedonia | 5 |
63 | Tuvalu | 2.323 |
64 | Samoa | -2.428 |
65 | Tonga | -4.321 |
66 | Comoros | -17 |
67 | Kiribati | -19.87 |
68 | Swaziland | -26.71 |
69 | Lesotho | -28 |
70 | Vanuatu | -28.35 |
71 | Gambia | -31.69 |
72 | Federated States of Micronesia | -34.3 |
73 | Anguilla | -42.87 |
74 | Belize | -54 |
75 | São Tomé and Príncipe | -58 |
76 | Paraguay | -82 |
77 | Antigua and Barbuda | -83.4 |
78 | Uruguay | -100 |
79 | Tajikistan | -102 |
80 | Burundi | -137.3 |
81 | Seychelles | -141 |
82 | Chad | -144.5 |
83 | Togo | -165.5 |
84 | Rwanda | -172.8 |
85 | Guinea | -175 |
86 | Malawi | -180 |
87 | Haiti | -184.8 |
88 | Cape Verde | -218 |
89 | Guyana | -229.7 |
90 | Uganda | -241 |
91 | Armenia | -275.1 |
92 | Benin | -278.8 |
93 | Eritrea | -343.1 |
94 | Laos | -355 |
95 | Zimbabwe | -409 |
96 | Cambodia | -410 |
97 | Malta | -411 |
98 | Honduras | -446 |
99 | Fiji | -465.8 |
100 | Cameroon | -501 |
101 | Mauritius | -552 |
102 | Moldova | -569 |
103 | Ecuador | -600 |
104 | Kyrgyzstan | -677.3 |
105 | Burkina Faso | -710 |
106 | Mozambique | -726 |
107 | Cuba | -750 |
108 | Nicaragua | -754 |
109 | Panama | -861 |
110 | Albania | -918 |
111 | El Salvador | -929 |
112 | Tunisia | -935 |
113 | Kenya | -980 |
114 | Senegal | -1,034 |
115 | Sri Lanka | -1,118 |
116 | Madagascar | -1,145 |
117 | Vietnam | -1,199 |
118 | Cyprus | -1,236 |
119 | Costa Rica | -1,259 |
120 | Tanzania | -1,422 |
122 | Slovenia | -1,429 |
123 | Ghana | -1,470 |
124 | Jamaica | -1,573 |
125 | Georgia | -1,582 |
126 | Jordan | -1,690 |
127 | Guatemala | -1,772 |
128 | Ethiopia | -1,851 |
129 | Dominican Republic | -1,993 |
130 | Bosnia and Herzegovina | -2,021 |
131 | Syria | -2,160 |
132 | Serbia | -2,451 |
133 | Belarus | -3,056 |
134 | Estonia | -3,092 |
135 | Slovakia | -3,119 |
136 | Lebanon | -3,337 |
137 | Iceland | -3,384 |
138 | Croatia | -3,836 |
139 | Ukraine | -3,890 |
140 | Sudan | -4,465 |
141 | Kazakhstan | -4,643 |
142 | Colombia | -5,132 |
143 | Lithuania | -5,320 |
144 | Mexico | -5,414 |
145 | Czech Republic | -5,701 |
146 | Latvia | -5,839 |
147 | Pakistan | -6,477 |
148 | Hungary | -6,681 |
149 | Bulgaria | -7,189 |
150 | New Zealand | -9,973 |
151 | Ireland | -12,600 |
152 | South Africa | -16,280 |
153 | Poland | -18,130 |
154 | India | -18,530 |
155 | Portugal | -18,530 |
156 | Romania | -20,950 |
157 | France | -35,940 |
158 | Turkey | -36,270 |
159 | Greece | -36,400 |
160 | Australia | -50,960 |
161 | Italy | -57,940 |
162 | United Kingdom | -111,000 |
163 | Spain | -126,300 |
164 | United States | -731,214 |
0 Comments:
Post a Comment
<< Home